<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynamic image collage with HTML5 and Canvas</title>
	<atom:link href="http://radikalfx.com/2009/10/16/canvas-collage/feed/" rel="self" type="application/rss+xml" />
	<link>http://radikalfx.com/2009/10/16/canvas-collage/</link>
	<description>In full FX</description>
	<lastBuildDate>Fri, 21 May 2010 12:10:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vector art</title>
		<link>http://radikalfx.com/2009/10/16/canvas-collage/#comment-2812</link>
		<dc:creator>vector art</dc:creator>
		<pubDate>Fri, 21 May 2010 12:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://radikalfx.com/?p=62#comment-2812</guid>
		<description>Hello, I am  studying graphic  arts  and    your post  is helpfull for both rookies and advanced designers. Keep it up!</description>
		<content:encoded><![CDATA[<p>Hello, I am  studying graphic  arts  and    your post  is helpfull for both rookies and advanced designers. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Gallese</title>
		<link>http://radikalfx.com/2009/10/16/canvas-collage/#comment-2721</link>
		<dc:creator>Sebastian Gallese</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://radikalfx.com/?p=62#comment-2721</guid>
		<description>Hi Berry de Vos,

My name is Sebastian and I&#039;m currently working on a class project with three other students.  We are making a collaborative visual space where users can create online collages in &quot;plot&quot; spaces near other users.

We are very thankful for your demo app and have been hacking away at it for the past few weeks (you can check our Google Code repository in the website link).

Currently, we are placing buttons for layer rotate, layer up, and layer down on the actual images themselves.

Within the Square function, I&#039;m having some trouble comprehending the math in this.Rotate.

I know there are four points in every Square, so I&#039;m thus trying to add a fifth point named rotateLocation (where the button will be):

        this.a = a;
        ...
        this.newX = this.c.x - (buttonSize * 3) - (buttonPadding * 3);
        this.rotateLocation = new Vector( this.newX, this.c.y);

But graphically, this is not showing up directly to the left of point c, but actually to the left and below point c.

Could you provide me some basic overview of how this section of the code works, or point me to a link of reference?

Thanks,
Seb</description>
		<content:encoded><![CDATA[<p>Hi Berry de Vos,</p>
<p>My name is Sebastian and I&#8217;m currently working on a class project with three other students.  We are making a collaborative visual space where users can create online collages in &#8220;plot&#8221; spaces near other users.</p>
<p>We are very thankful for your demo app and have been hacking away at it for the past few weeks (you can check our Google Code repository in the website link).</p>
<p>Currently, we are placing buttons for layer rotate, layer up, and layer down on the actual images themselves.</p>
<p>Within the Square function, I&#8217;m having some trouble comprehending the math in this.Rotate.</p>
<p>I know there are four points in every Square, so I&#8217;m thus trying to add a fifth point named rotateLocation (where the button will be):</p>
<p>        this.a = a;<br />
        &#8230;<br />
        this.newX = this.c.x &#8211; (buttonSize * 3) &#8211; (buttonPadding * 3);<br />
        this.rotateLocation = new Vector( this.newX, this.c.y);</p>
<p>But graphically, this is not showing up directly to the left of point c, but actually to the left and below point c.</p>
<p>Could you provide me some basic overview of how this section of the code works, or point me to a link of reference?</p>
<p>Thanks,<br />
Seb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brent</title>
		<link>http://radikalfx.com/2009/10/16/canvas-collage/#comment-2704</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Sun, 18 Apr 2010 21:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://radikalfx.com/?p=62#comment-2704</guid>
		<description>Great work.  I&#039;m a flash developer and I&#039;ve been playing around with doing something similar just to find how much of a &quot;flash-killer&quot; this html5 really is. I would say that it&#039;s not there yet, but I have been pretty impressed with what you can do with it, and making the transition to javascript after coding AS3 is a pretty quick and painless one.

The one thing I don&#039;t like is how sometimes the screen highlights (in blue), just like it would if you were highlighting text on a page. This happens sometimes on a lot of drag and drop features.

Is there anyway to turn this off?</description>
		<content:encoded><![CDATA[<p>Great work.  I&#8217;m a flash developer and I&#8217;ve been playing around with doing something similar just to find how much of a &#8220;flash-killer&#8221; this html5 really is. I would say that it&#8217;s not there yet, but I have been pretty impressed with what you can do with it, and making the transition to javascript after coding AS3 is a pretty quick and painless one.</p>
<p>The one thing I don&#8217;t like is how sometimes the screen highlights (in blue), just like it would if you were highlighting text on a page. This happens sometimes on a lot of drag and drop features.</p>
<p>Is there anyway to turn this off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virgilio Furnas</title>
		<link>http://radikalfx.com/2009/10/16/canvas-collage/#comment-2697</link>
		<dc:creator>Virgilio Furnas</dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://radikalfx.com/?p=62#comment-2697</guid>
		<description>This post was mentioned on Facebook by Richard Hawkesford.</description>
		<content:encoded><![CDATA[<p>This post was mentioned on Facebook by Richard Hawkesford.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://radikalfx.com/2009/10/16/canvas-collage/#comment-2669</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://radikalfx.com/?p=62#comment-2669</guid>
		<description>I save and try to execute this demo in my web server,and it gets me an error &quot;this.origin is null&quot; ,there is anything that may have left?</description>
		<content:encoded><![CDATA[<p>I save and try to execute this demo in my web server,and it gets me an error &#8220;this.origin is null&#8221; ,there is anything that may have left?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomq</title>
		<link>http://radikalfx.com/2009/10/16/canvas-collage/#comment-2666</link>
		<dc:creator>Tomq</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://radikalfx.com/?p=62#comment-2666</guid>
		<description>The example you&#039;ve got there looks awesome!</description>
		<content:encoded><![CDATA[<p>The example you&#8217;ve got there looks awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://radikalfx.com/2009/10/16/canvas-collage/#comment-2664</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://radikalfx.com/?p=62#comment-2664</guid>
		<description>I like your blog</description>
		<content:encoded><![CDATA[<p>I like your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://radikalfx.com/2009/10/16/canvas-collage/#comment-2663</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://radikalfx.com/?p=62#comment-2663</guid>
		<description>Came across your blog in Bing</description>
		<content:encoded><![CDATA[<p>Came across your blog in Bing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://radikalfx.com/2009/10/16/canvas-collage/#comment-2662</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://radikalfx.com/?p=62#comment-2662</guid>
		<description>I&#039;ll Digg this, thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll Digg this, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://radikalfx.com/2009/10/16/canvas-collage/#comment-2661</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Sat, 16 Jan 2010 12:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://radikalfx.com/?p=62#comment-2661</guid>
		<description>Enjoyed the post</description>
		<content:encoded><![CDATA[<p>Enjoyed the post</p>
]]></content:encoded>
	</item>
</channel>
</rss>
