<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>radikalFX &#187; radikalFX</title>
	<atom:link href="http://radikalfx.com/category/radikalfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://radikalfx.com</link>
	<description>In full FX</description>
	<lastBuildDate>Tue, 27 Dec 2011 11:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Text addition for image collage with HTML5 and Canvas</title>
		<link>http://radikalfx.com/2011/12/12/text-addition-for-image-collage-with-html5-and-canvas/</link>
		<comments>http://radikalfx.com/2011/12/12/text-addition-for-image-collage-with-html5-and-canvas/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:59:15 +0000</pubDate>
		<dc:creator>cra5h</dc:creator>
				<category><![CDATA[Canvas]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[radikalFX]]></category>

		<guid isPermaLink="false">http://radikalfx.com/?p=168</guid>
		<description><![CDATA[Recently I was asked the question whether it would be possible to add text to the dynamic image collage project I created 2 years ago and because I was kinda curious to see whether it would be I decided to take a look back at that legacy code and introduce the possibility to add text [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was asked the question whether it would be possible to add text to the dynamic image collage project I created 2 years ago and because I was kinda curious to see whether it would be I decided to take a look back at that legacy code and introduce the possibility to add text layers.</p>
<p>The first thing I had to conclude when opening up the JavaScript code is that it really sucked. But after getting back into it, it turned out to be extremely easy to introduce text to the system. I won&#8217;t go into all the details around this code since I actually hope to clean up the code some day soon (I&#8217;ll probably look back at this text in a year and come to the conclusion that I haven&#8217;t gotten to it), but if I get a chance to actually make it into a jquery plugin that would really make the entire thing a lot simpler.!</p>
<p><a href="http://radikalfx.com/files/collage-with-text/demo.html"><img src="http://radikalfx.com/wp-content/uploads/2011/12/canvas_with_text.png" style="width: 550px; border: 0px;" alt="Canvas Collage with Text" /></a></p>
<p>For everybody interested in the addition of text in the HTML5 Canvas Collage, here you go: <a href="http://radikalfx.com/files/collage-with-text/demo.html">http://radikalfx.com/files/collage-with-text/demo.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radikalfx.com/2011/12/12/text-addition-for-image-collage-with-html5-and-canvas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internet Explorer Emulator</title>
		<link>http://radikalfx.com/2011/06/18/internet-explorer-emulator/</link>
		<comments>http://radikalfx.com/2011/06/18/internet-explorer-emulator/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 13:02:56 +0000</pubDate>
		<dc:creator>cra5h</dc:creator>
				<category><![CDATA[Canvas]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[radikalFX]]></category>

		<guid isPermaLink="false">http://radikalfx.com/?p=152</guid>
		<description><![CDATA[Sometimes you don&#8217;t know what you&#8217;ve got till it&#8217;s gone. And recently an image on Reddit triggered this huge miss in my life! Ever since getting rid of Internet Explorer I haven&#8217;t seen those awesome &#8220;not responding&#8221; pages . Because I thought it would be very useful to re-live this memory, I decided to build [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you don&#8217;t know what you&#8217;ve got till it&#8217;s gone. And recently <a target="_blank" href="http://imgur.com/8RLSE">an image</a> on <a href="http://reddit.com" target="_blank">Reddit</a> triggered this huge miss in my life! Ever since getting rid of Internet Explorer I haven&#8217;t seen those awesome &#8220;not responding&#8221; pages <img src='http://radikalfx.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> . </p>
<p>Because I thought it would be very useful to re-live this memory, I decided to build the same functionality for Chrome (and any other browser that supports Canvas).<br/></p>
<div class="center">
<a href="/files/ie-emulator/"><img src="http://radikalfx.com/wp-content/uploads/2011/06/ie-emu1.png" alt="Internet Explorer Emulator"/></a><br />
<a href="/files/ie-emulator/">This page is sure to bring back memories!</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://radikalfx.com/2011/06/18/internet-explorer-emulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

